Ellie Wood Keith Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 3,668 |
Total Males | 2,116 (57.69%) |
Total Females | 1,521 (41.47%) |
Total Unknown Gender | 31 (0.85%) |
Total Living | 145 |
Total Families | 2,320 |
Total Unique Surnames | 1,127 |
Total Photos | 845 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 116 |
Average Lifespan1 | 56 years, 81 days |
Earliest Birth (Floris I ) | Abt 017 |
Longest Lived1 | Age |
---|---|
Living | 367 years 70 days |
Jane Josselyn | 177 years |
Gordeschilda De Belleme De Creil | 117 years |
Mary Catherine Kay | 103 years |
Nicholas PAGE | 103 years |
Nicholas Page | 103 years |
Gynrithe Olafsdottir | 103 years |
Clara Wentworth | 101 years |
Mable Malherbe | 100 years |
John MASON | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree