Ellie Wood Keith Genealogy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,707 |
| Total Males | 2,120 (57.19%) |
| Total Females | 1,549 (41.79%) |
| Total Unknown Gender | 38 (1.03%) |
| Total Living | 144 |
| Total Families | 2,324 |
| Total Unique Surnames | 1,134 |
| Total Photos | 868 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 137 |
| Average Lifespan1 | 56 years, 49 days |
| Earliest Birth (Floris I ) | Abt 017 |
| Longest Lived1 | Age |
|---|---|
| Living | 367 years 70 days |
| Jane Josselyn | 177 years |
| Gordeschilda De Belleme De Creil | 117 years |
| Nicholas PAGE | 103 years |
| Mary Catherine Kay | 103 years |
| Gynrithe Olafsdottir | 103 years |
| Nicholas Page | 103 years |
| Ellie Wood Keith Baxter | 101 years 275 days |
| Clara Wentworth | 101 years |
| Mable Malherbe | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
