Ellie Wood Keith Genealogy
Who's Who
Key figures and events in Ellie Wood's historyMatches 1 to 50 of 123 » Thumbnails Only » Slide Show
1 2 3 Next»Thumb | Description | Linked to | |
1 | ![]() | Henry IV, Holy Roman Emperor | |
2 | ![]() | Sainte Adele of France | |
3 | ![]() | Saint Margaret, Queen of Scotland | |
4 | ![]() | Blanche DE CASTILLE, Regent of France | |
5 | ![]() | Thyra Dannebod, Queen of Denmark giving her husbane, Gorm the Old, the news of their son\'s death | |
6 | ![]() | Maud le Vavasour Said to be the basis of the story, Robin Hood, and she Maid Marian | |
7 | ![]() | Hay Castle, Maude de St. Vallery | |
8 | ![]() | William de Briwere | |
9 | ![]() | William Marshal William Marshal, 1st earl of Pembroke, also called William the Marshal, was an English aristocrat and statesman. He has been described as the 'greatest knight that ever lived' (by Stephen Langton, archbishop of Canterbury, 1150-1228). | |
10 | ![]() | Edward I | |
11 | ![]() | Col. William Randolph of Turkey Island | |
12 | ![]() | Eleonore De Provence | |
13 | ![]() | Roi Louis VI | |
14 | ![]() | Roi Philippe II De France | |
15 | ![]() | King Edward III of England | |
16 | ![]() | Edward II, King of England 1307-1327 | |
17 | ![]() | King Henry I, King of England 1100-1135 | |
18 | ![]() | King Alfonso VIII of Castile | |
19 | ![]() | King Bernard of Italy | |
20 | ![]() | King De Leon Infante Don Fernando II De Leon | |
21 | ![]() | King Henri II | |
22 | ![]() | King John of England | |
23 | ![]() | Saint Louis IX, King of France | |
24 | ![]() | King Louis VIII | |
25 | ![]() | King Malcom III of Scotland | |
26 | ![]() | King Phiiippe IV De France | |
27 | ![]() | King Philippe III of France | |
28 | ![]() | King Robert I of France | |
29 | ![]() | King William the Conquerer | |
30 | ![]() | The Domesday Book A survey taken by King William the Conquerer | |
31 | ![]() | Beatrix of Vermandois | |
32 | ![]() | Gorm the Old Queen Thyra telling Gorm about their son\'s death | |
33 | ![]() | Matilda of Boulogne, Empress Holy Roman Empire | |
34 | ![]() | Queen Blanche of Navarre | |
35 | ![]() | Queen Isabel of Hainault | |
36 | ![]() | Queen Isabella of Hainault royal seal | |
37 | ![]() | Urraca, Queen of Castile and Leon | |
38 | ![]() | Anne De Kiev, Queen consort of France and regent of France | |
39 | ![]() | Battle of Hastings Companions of the Conqueror fighting at Hastings, as depicted in the Bayeux Tapestry. The Duke is on the right, and shows his face to encourage his followers. Legend above: Hic Est Dux Wilel(mus) ("Here is Duke William.") At the left is Bishop Odo. Legend above: Hic Odo Eps (Episcopus) Baculu(m) Tenens, "Here (is) Odo the Bishop holding a club" (see detail below). To the far right, holding a standard, is Eustace, Count of Boulogne (see detail below), with legend above, in upper margin: E[...]TIUS, standing for Eustatius, a Latinised version of "Eustace."[1] The figure is said by others to be Turstin FitzRolf, said by Orderic Vitalis to have carried the Norman standard: Turstinus filius Rollonis vexillum Normannorum portavit, "Turstin son of Rollo carried the standard of the Normans," The Tapestry however depicts it as the Papal Banner, a cross, granted to the Duke by Pope Alexander II to signify papal approval of the Conquest of England. | |
40 | ![]() | Henry II of England | |
41 | ![]() | Japeth, son of Noah Progenitor of Europeans | |
42 | ![]() | Magog Thought to be the first king of Sweden | |
43 | ![]() | Saint Aelfgifu or Elgiva | |
44 | Alfred 'the Great' King or England 871-899 Ranked #14 in the BBC\'s 100 great Britons | ||
45 | Queen Osburh or Osburga | ||
46 | ![]() | Saint Arnuff, Bishop of Metz | |
47 | ![]() | Saint Mathilde | |
48 | Frances Page tomb in St. Mary Church in Bedfont, England | ||
49 | ![]() | Pocahontas | |
50 | ![]() | Hugues Capet, King of France |
1 2 3 Next»