Ellie Wood Keith Genealogy
Virginia
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1642 | Virginia | I95 |
2 | ![]() | 1694 | Virginia | I89 |
3 | ![]() | 27 Feb 1838 | Virginia | I500022 |
4 | ![]() | 27 Feb 1838 | Virginia | I1000214 |
5 | ![]() | 17 Jan 1842 | Virginia | I500023 |
6 | ![]() | 17 Jan 1842 | Virginia | I1000215 |
7 | ![]() | 1 Feb 1794 | Virginia | I55 |
8 | ![]() | 24 Mar 1840 | Virginia | I500024 |
9 | ![]() | 24 Mar 1840 | Virginia | I1000216 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1699-1705 | Virginia | I97 |
2 | ![]() | 1699-1727 | Virginia | I97 |
3 | ![]() | 8 Jul, 1726-1728 | Virginia | I97 |