Ellie Wood Keith Genealogy
All Media
Matches 151 to 200 of 868 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 151 | Anna Komnene Angelina, Empress of Nicea in Antolia What is now Turkey | ||
| 152 | Anna Sophia Penn Chew | ||
| 153 | Anne De Kiev, Queen consort of France and regent of France | ||
| 154 | Anthony St. Leger, Lord Deputy of Ireland | ||
| 155 | Antioch Antioch was founded near the end of the 4th century BC by Seleucus I Nicator, one of Alexander the Great\'s generals. The city\'s geographical, military, and economic location benefited its occupants, particularly such features as the spice trade, the Silk Road, and the Persian Royal Road. It eventually rivaled Alexandria as the chief city of the Near East. It was also the main center of Hellenistic Judaism at the end of the Second Temple period. Most of the urban development of Antioch was done during the Roman Empire, when the city was one of the most important in the eastern Mediterranean area of Rome\'s dominions. | ||
| 156 | Aoife MacMurrough Marriage of Aoife and \"Strongbow\" | ||
| 157 | Archetype of Byzantine war ship, the Droman The Dromon is the most famous Byzantine ship. This fast galley was indeed the standard of the fleet of the Eastern Roman Empire from 800 to 1300 AD. | ||
| 158 | Archibald Cary | ||
| 159 | Arms of Thouars | ||
| 160 | Arpad, Prince of the Hungarians | ||
| 161 | Arpad\'s wife on the arrival of the Hungarians At the turn of the 9th century, the Hungarians arrive in the Carpathian Basin | ||
| 162 | Arundel Castle\'s 12th-century keep Empress Maud, the only legitimate living child of Henry I, landed in England in 1139 in an attempt to press her claim to the monarchy. She was soon besieged by King Stephen\'s forces at Arundel castle. Stephen allowed Maud a safe conduct to Bristol and provided her with an escort, which included William de Braose,[8] | ||
| 163 | Arundel, in West Sussex, England | ||
| 164 | Audley, England | ||
| 165 | Audley, Staffordshire, England Thomas Audley, whose commemorative brass is in St James Church in Audley. Thomas was the son of the second Lord Audley, James (Baron Audley of Redcastle and Heleigh) and Elizabeth Lestrange of Knokyn. James 2nd Baron Audley\'s first wife was Joan Mortimer, daughter of Roger Mortimer. James\'s cousin Sir James Audley was Edward \'The Black Prince\'s \' hero on the battlefield who was created 21st Knight of the Garter. Sir James\'s father was Hugh Audley Baron Audley of Stratton. | ||
| 166 | Auxerre in Bourgogne, France | ||
| 167 | Avranches, France | ||
| 168 | Aymeric I | ||
| 169 | Aznar Galindez, Conde de Aragon | ||
| 170 | Baldwin V, Count of Hainaut | ||
| 171 | Baldwin VI and Richilde of Hainault | ||
| 172 | Bar-sur-Aube, France Bar-sur-Aube (French: [ba? sy? ob] (About this sound listen)) is a French commune and a sub-prefecture in the Aube department in the Grand Est region of France.[1] Surrounded by hills and Champagne vineyards, the city is traversed by the river Aube, from which it derives its name. The inhabitants of the commune are known as Baralbins or Baralbines and Barsuraubois or Barsurauboises.[2] The commune has been awarded three flowers by the National Council of Towns and Villages in Bloom in the Competition of cities and villages in Bloom.[3] | ||
| 173 | Barron Edward Nevill | ||
| 174 | Basilique de Longpont | ||
| 175 | Basilique de Longpont exterior | ||
| 176 | Battle of Hastings Companions of the Conqueror fighting at Hastings, as depicted in the Bayeux Tapestry. The Duke is on the right, and shows his face to encourage his followers. Legend above: Hic Est Dux Wilel(mus) ("Here is Duke William.") At the left is Bishop Odo. Legend above: Hic Odo Eps (Episcopus) Baculu(m) Tenens, "Here (is) Odo the Bishop holding a club" (see detail below). To the far right, holding a standard, is Eustace, Count of Boulogne (see detail below), with legend above, in upper margin: E[...]TIUS, standing for Eustatius, a Latinised version of "Eustace."[1] The figure is said by others to be Turstin FitzRolf, said by Orderic Vitalis to have carried the Norman standard: Turstinus filius Rollonis vexillum Normannorum portavit, "Turstin son of Rollo carried the standard of the Normans," The Tapestry however depicts it as the Papal Banner, a cross, granted to the Duke by Pope Alexander II to signify papal approval of the Conquest of England. | ||
| 177 | Battle of Hastings | ||
| 178 | Battle of Lincoln (1217) | ||
| 179 | Baudouin II, King of Jerusalem 1118-1131 | ||
| 180 | Baudouin III Graaf van Blaanderen Established the weaving industry in Ghent, laying the basis for economy for centuries to come | ||
| 181 | Baudouin IV | ||
| 182 | Baudouin V | ||
| 183 | Baudouin V De Hainault Coat of Arms | ||
| 184 | Baudouin VI Graff van Vlaanderen | ||
| 185 | Bayeux What would become Normandy, France | ||
| 186 | Bayeux coat of arms | ||
| 187 | Bayeux Tapestry depicting the events leading up to the Norman conquest culminating in the Battle of Hastings in 1066. It is 230\' long and 20\" high of extraordinary work. | ||
| 188 | Beatrice of Savoy in Les Echelles (Savoy, France) | ||
| 189 | Beatrix of Vermandois | ||
| 190 | Beaumont de Roger The commune is located in the valley of the Risle on the edge of the forest with which it shares its name. Roger de Beaumont, a powerful 11th century lord and adviser to William the Conqueror, derived his family name from Beaumont, of which his family were lords. | ||
| 191 | Bela I, King of Hungary | ||
| 192 | Béla IV, King of Hungary | ||
| 193 | Bela IV\'s statue in Heroes\' Square in Budapest | ||
| 194 | Bela\'s youngest daughter, Margaret, on the Nimorities Church in Saint-Poi-de Leon in France | ||
| 195 | Belleme, France | ||
| 196 | Berengar II, King of Italy | ||
| 197 | Berenguela DE BARCELONE | ||
| 198 | Beringar I, Holy Roman Emperor | ||
| 199 | Bernard II, Duke of Saxony (Sachsen) | ||
| 200 | Bernhard I, Herzog von Sachsen |
